Briquette Shape | Square, Round, Hexagonal |
Automatic Grade | Semi-Automatic,Automatic |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood |
Nominal Press Force (Kilo Newton) | 2000-2500 |
Output Ball Size (mm X mm X mm) | 90mm |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | 85 H.P (for Machine, Hammer , Blower ) |
Plant Type | Crank Type |
Finished Product Size | 60 mm Diameter |
Finished Product Shape | Cylindrical |
Finished Product Length | 6" to 12" |
Diameter Of Briquette | 70/80/90 mm Approx |
Density Of Briquette | 1100-1400 kg Approx |
Capacity | 600-750 Kg/H |
Price: